Live 24K and 22K gold rates in local money, refreshed every minute from the international gold price, with the taxes and duties of each country.
Live · updated 30 Oct 2026, 18:49 UTC
| Country | 24K per gram | 22K per gram | Popular unit |
|---|---|---|---|
| 🇮🇳 India | ₹13,658 | ₹12,524 | 22K (916), 10 grams: ₹1,25,236 |
| 🇦🇪 UAE | AED 457.73 | AED 419.70 | 22K, 1 gram: AED 419.70 |
| 🇸🇦 Saudi Arabia | SAR 467.38 | SAR 428.55 | 22K, 1 gram: SAR 428.55 |
| 🇶🇦 Qatar | QAR 453.67 | QAR 415.98 | 22K, 1 gram: QAR 415.98 |
| 🇰🇼 Kuwait | KWD 38.712 | KWD 35.496 | 22K, 1 gram: KWD 35.496 |
| 🇴🇲 Oman | OMR 47.922 | OMR 43.941 | 22K, 1 gram: OMR 43.941 |
| 🇧🇭 Bahrain | BHD 46.863 | BHD 42.970 | 22K, 1 gram: BHD 42.970 |
| 🇲🇾 Malaysia | RM505.97 | RM463.93 | 916 (22K), 1 gram: RM463.93 |
| 🇸🇬 Singapore | S$159.64 | S$146.38 | 916 (22K), 1 gram: S$146.38 |
| 🇵🇰 Pakistan | Rs 34,475 | Rs 31,610 | 22K, 1 tola: Rs 368,698 |
| 🇬🇧 UK | £93.37 | £85.61 | 22K, 1 gram: £85.61 |
| 🇺🇸 USA | $124.64 | $114.28 | 22K, 1 ounce: $3,554.53 |
Before taxes and making charges, except India, whose prices include the 15% import duty. Exchange rates: today's market rates.
🇮🇳 India
🇦🇪 UAE
🇸🇦 Saudi Arabia
🇶🇦 Qatar
🇰🇼 Kuwait
🇴🇲 Oman
🇧🇭 Bahrain
🇲🇾 Malaysia
🇵🇰 Pakistan
🇬🇧 UK
🇺🇸 USA