Live 24K, 22K and 18K gold prices in KWD, refreshed every minute from the international gold price.
Live · updated 30 Oct 2026, 21:50 UTC+3 · gold $3,878.74/oz · 1 USD = 0.3106 KWD
| Purity | 1 gram | 10 grams | 1 ounce |
|---|---|---|---|
| 24K | KWD 38.695 | KWD 386.949 | KWD 1,203.547 |
| 22K | KWD 35.480 | KWD 354.801 | KWD 1,103.553 |
| 21K | KWD 33.892 | KWD 338.920 | KWD 1,054.158 |
| 18K | KWD 29.050 | KWD 290.503 | KWD 903.564 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | KWD 38.695 | none | KWD 38.695 |
| 22K jewellery | KWD 35.480 | none | KWD 35.480 |
| 21K jewellery | KWD 33.892 | none | KWD 33.892 |
| 18K jewellery | KWD 29.050 | none | KWD 29.050 |
| 24K bar or coin | KWD 38.695 | none (exempt) | KWD 38.695 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 30 Oct 2026, 21:50 UTC+3, 22K gold in Kuwait is about KWD 35.480 per gram, before making charges.
24K gold is about KWD 38.695 per gram and KWD 38.695 per gram.
Kuwait has no VAT: you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.