Gold City in the Manama Souq is Bahrain's best-known gold market. Live gold prices for Manama, Bahrain, from the international gold price.
Live · updated 31 Oct 2026, 22:29 UTC+3 · gold $3,876.87/oz · 1 USD = 0.3760 BHD
| Purity | 1 gram | 10 grams | 1 tola |
|---|---|---|---|
| 24K | BHD 46.819 | BHD 468.194 | BHD 546.092 |
| 22K | BHD 42.929 | BHD 429.295 | BHD 500.721 |
| 21K | BHD 41.008 | BHD 410.080 | BHD 478.309 |
| 18K | BHD 35.150 | BHD 351.497 | BHD 409.979 |
| Purity, 1 gram | Gold value | VAT 10% | Total before making charges |
|---|---|---|---|
| 24K jewellery | BHD 46.819 | BHD 4.682 | BHD 51.501 |
| 22K jewellery | BHD 42.929 | BHD 4.293 | BHD 47.222 |
| 21K jewellery | BHD 41.008 | BHD 4.101 | BHD 45.109 |
| 18K jewellery | BHD 35.150 | BHD 3.515 | BHD 38.665 |
| 24K bar or coin | BHD 46.819 | none (exempt) | BHD 46.819 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 31 Oct 2026, 22:29 UTC+3, 22K gold in Manama is about BHD 42.929 per gram, before VAT and making charges.
24K gold is about BHD 46.819 per gram and BHD 46.819 per gram.
VAT 10% on gold jewellery. Investment-grade gold bars and coins are zero-rated.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.