Live gold prices for Makkah, Saudi Arabia, from the international gold price.
Live · updated 30 Oct 2026, 22:49 UTC+3 · gold $3,876.18/oz · 1 USD = 3.7500 SAR
| Purity | 1 gram | 10 grams | 1 ounce |
|---|---|---|---|
| 24K | SAR 466.87 | SAR 4,668.65 | SAR 14,521.14 |
| 22K | SAR 428.08 | SAR 4,280.77 | SAR 13,314.68 |
| 21K | SAR 408.92 | SAR 4,089.16 | SAR 12,718.72 |
| 18K | SAR 350.50 | SAR 3,505.00 | SAR 10,901.76 |
| Purity, 1 gram | Gold value | VAT 15% | Total before making charges |
|---|---|---|---|
| 24K jewellery | SAR 466.87 | SAR 70.03 | SAR 536.90 |
| 22K jewellery | SAR 428.08 | SAR 64.21 | SAR 492.29 |
| 21K jewellery | SAR 408.92 | SAR 61.34 | SAR 470.25 |
| 18K jewellery | SAR 350.50 | SAR 52.57 | SAR 403.07 |
| 24K bar or coin | SAR 466.87 | none (exempt) | SAR 466.87 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 30 Oct 2026, 22:49 UTC+3, 22K gold in Makkah is about SAR 428.08 per gram, before VAT and making charges.
24K gold is about SAR 466.87 per gram and SAR 466.87 per gram.
VAT 15% on gold jewellery, including 24K jewellery and the making charge. Investment gold (bars and coins of 99% purity or more) is zero-rated.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.